Try everything first. Pay only if it earns it.
Pro isn't a wall you hit on day one — it's the depth you grow into. Every install gets the full thing free for two weeks, right when you've logged enough for the coach to have something honest to say.
A real reverse trial
Every new install starts with two weeks of full Pro — no card, no payment sheet, no commitment. You see your own stalls and progression targets before you decide.
Founder pricing — lock it for life
$39.99/year, price-locked for life — it only climbs as the coach gets smarter. Or go $5.99/month, or claim the one-time $49.99 Founding-Member lifetime unlock while it lasts. Whatever you pick, you got in early.
Yours, ad-free, both tiers
No ads, no trackers, no analytics SDKs — ever, free or Pro. Your workouts never train someone else's model. Family Sharing is on, and your data exports anytime.
Where the line is, feature by feature.
The rule is simple: recording, your history, and getting your data in and out are free; depth and intelligence are Pro. Nothing you log is ever locked away — a downgrade collapses insights to a preview, it never hides a single workout.
| Feature | FreeForever | Pro14-day trial |
|---|---|---|
| Logging & the gym floor | ||
| Set logging — prefill, drag input, warm-ups, mid-session swap / add / reorderThe recorder is never gated. | ✓ | ✓ |
| Rest timer with audio cues & plate-math calculator | ✓ | ✓ |
| Apple Watch app, Live Activity & complicationsThe whole session from your wrist, offline. | ✓ | ✓ |
| Home-screen widget & training nudges | ✓ | ✓ |
| Your history & data | ||
| Full history timeline with per-set session detail | ✓ | ✓ |
| 881-exercise library, form search & custom exercises | ✓ | ✓ |
| Cloud sync, account & full exportBackup and the exit door are always free. | ✓ | ✓ |
| Strong & Hevy CSV import + Apple Health cardio import | ✓ | ✓ |
| Bodyweight from Health, custom measurements & charts | ✓ | ✓ |
| Planning | ||
| Custom routines | Up to 6 | Unlimited |
| Weekly plan manager & plan generator (goal · days · equipment) | ✓ | ✓ |
| Next session up next | Which routine | + target weights |
| Starting-weight estimates for lifts you've never doneTransferred from the lifts you have. | — | ✓ |
| Progress & strength | ||
| Current e1RM, recent PRs & consistency streak | ✓ | ✓ |
| Per-exercise progress charts | Last 8 weeks | Full history + trend arrows |
| PR timeline & all-time charts with best-ever markers | Recent PRs | Full timeline |
| Stalled-lift detection + a concrete fixDeload, add weight, intensify, or swap the variation. | — | ✓ |
| Strength standards — Beginner → Elite percentiles for your bodyweight | — | ✓ |
| Muscle & volume (MyoMap) | ||
| This week's MyoMap body heatmap | ✓ | ✓ |
| Week-by-week volume history, landmarks & under-trained-muscle diagnosis | — | ✓ |
| Session feedback | ||
| Finish verdict + share cardThe honest headline, and the card you post. | Headline | Full — the “why” |
| PR-proximity live badge while you lift | — | ✓ |
| Cardio | ||
| Manual cardio logging & this-week totals | ✓ | ✓ |
| Cardio trends, 8-week analysis & verdicts | — | ✓ |
| AI coach & agents (MCP) | ||
| Connect your AI — it reads & analyses your trainingClaude, ChatGPT, or any MCP client reads your history, PRs, stalls, standards & week reviews — and can draft a plan. | ✓ | ✓ |
| Your AI writes back — log sets, build routines & weekly plansThe agent acting on your behalf, straight into the app and watch. | — | ✓ |
| Always, both tiers | ||
| No ads, no trackers, no analytics SDKs · works fully offline | ✓ | ✓ |
Free time-windows (8 weeks of charts, the verdict headline) show you the value before the upgrade; Pro opens the full history, the reasoning, and the coach. Annual is price-locked for life; the $49.99 Founding-Member lifetime unlock is capped, and the rate climbs as the intelligence layer matures.
Meet your new
training amigo.
MyoAmigo is on the App Store — free to log, sync, and keep your full history forever. Prefer the browser? Train on the web →