A clear offer, with room to stay free.
Pro is optional. Eligible new installs receive a 14-day preview with no payment required and no automatic charge; the app shows the actual end date. When it ends, Free keeps the core recorder, training history, and export.
Explore without a payment
Eligible new installs can explore Pro with no card and no automatic charge. The app shows the actual preview end date.
One purchase. No subscription.
Founder Lifetime Pro is US $49.99 once through December 31, 2026. It becomes US $149.99 on January 1, 2027; existing owners keep their access.
Subscription options
Annual and monthly Pro renew through Apple and can be managed in your App Store account. New annual subscriptions become US $49.99/year on January 1, 2027; current annual subscribers keep their current price. The App Store shows localized price, renewal terms, and cancellation options before purchase.
Where the line is, feature by feature.
The rule is simple: recording, your training history, and getting your data in and out are free; depth and intelligence are Pro. Your full training log stays accessible — a downgrade collapses insights to a preview, it never hides a single workout.
| Feature | FreeForever | Pro14-day trial |
|---|---|---|
| Logging & the gym floor | ||
| Set logging — prefill, drag input, warm-ups, mid-session swap / add / reorderThe recorder is never gated. | ✓ | ✓ |
| Rest timer with audio cues & plate-math calculator | ✓ | ✓ |
| Apple Watch app, Live Activity & complicationsThe whole session from your wrist, offline. | ✓ | ✓ |
| Home-screen widget & training nudges | ✓ | ✓ |
| Your history & data | ||
| Full history timeline with per-set session detail | ✓ | ✓ |
| 901-exercise library, form search & custom exercises | ✓ | ✓ |
| Cloud sync, account & full exportBackup and the exit door are always free. | ✓ | ✓ |
| Strong & Hevy CSV import + Apple Health cardio import | ✓ | ✓ |
| Bodyweight from Health, custom measurements & charts | ✓ | ✓ |
| Body composition history + all selected Health sync and export | ✓ | ✓ |
| Recovery, sleep, activity & nutrition history for connected assistants | Last 30 days | All retained history |
| Planning | ||
| Custom routines | Up to 6 | Unlimited |
| Weekly plan manager & plan generator (goal · days · equipment) | ✓ | ✓ |
| Next session up next | Which routine | + target weights |
| Starting-weight estimates for lifts you've never doneTransferred from the lifts you have. | — | ✓ |
| Progress & strength | ||
| Current e1RM, recent PRs & consistency streak | ✓ | ✓ |
| Per-exercise progress charts | Last 8 weeks | Full history + trend arrows |
| PR timeline & all-time charts with best-ever markers | Recent PRs | Full timeline |
| Stalled-lift detection + a concrete fixDeload, add weight, intensify, or swap the variation. | — | ✓ |
| Strength standards — Beginner → Elite percentiles for your bodyweight | — | ✓ |
| Muscle & volume (MyoMap) | ||
| This week's MyoMap body heatmap | ✓ | ✓ |
| Week-by-week volume history, landmarks & under-trained-muscle diagnosis | — | ✓ |
| Session feedback | ||
| Finish verdict + share cardThe honest headline, and the card you post. | Headline | Full — the “why” |
| PR-proximity live badge while you lift | — | ✓ |
| Cardio | ||
| Manual cardio logging & this-week totals | ✓ | ✓ |
| Cardio trends, 8-week analysis & verdicts | — | ✓ |
| AI coach & agents (MCP) | ||
| Connect your AI — it reads & analyses your trainingClaude, ChatGPT, or any MCP client reads your history, PRs, stalls, standards & week reviews — and can draft a plan. | ✓ | ✓ |
| Your AI writes back — log sets, build routines & weekly plansThe agent acting on your behalf, straight into the app and watch. | — | ✓ |
| Always, both tiers | ||
| No ads, no trackers, no analytics SDKs · works fully offline | ✓ | ✓ |
Free time-windows (8 weeks of charts and the verdict headline) show the extra analysis before an upgrade; Pro opens retained training trends, the reasoning, and assistant write access. In the US, Founder Lifetime Pro is $49.99 once through December 31, 2026, then $149.99. Annual Pro is $39.99/year today and $49.99/year for new subscriptions starting January 1, 2027; current annual subscribers keep their current price. Monthly Pro remains $5.99/month. The App Store shows your localized price and terms.
No ads. No third-party trackers. Use MyoAmigo on-device and offline, export your data, and connect an assistant only when you choose. See the privacy policy for what connected services receive.
A newer app, built alongside the people using it.
We made MyoAmigo for our own fitness journey. It still has rough spots, and we improve it alongside the people who use it. Purchases help cover server and AI costs and continued development. We welcome feedback and support everyone; paid customers' feature requests get planning priority, but safety, accessibility, data integrity, and bug severity never do.
Meet your new
training amigo.
MyoAmigo is on the App Store — free to log, sync, and keep your full history forever. Prefer the browser? Train on the web →